Kadi, Mehsana, Gujarat
GST No. 24AAJFP8911G1Z6
Call 08046047305 69% Response Rate
Product Brochure
Usage/Application | Cotton Manufacturing Plant |
Capacity | 20 to 25 Bales Per Hour |
Size | 48 x 18 x 18 inch (Bale) |
Automation Grade | Automatic |
Power Consumption | 1.25 unit (KWH APPROX) Average Electric Power Consumption per bale |
Material | MS |
Voltage | 380 V |
Frequency | 50/60 Hz |
Power Source | Electric |
Brand | Pitambar Engineering |
Surface Finishing | Paint Coated |
Bale Standard Weight | 165-170 kg |
Well Size | 16 to 24 Feet |
Press Merits:
Motor Power Distribution:
View Complete details
Product Brochure
Usage/Application | Cotton Manufacturing Plant |
Capacity | 14 to 16 Bales per hour |
Size | 48 x 18 x 18 inch (Bale) |
Automation Grade | Semi-Automatic |
Voltage | 380 V |
Frequency | 50/60 Hz |
Motor Power | 30 HP |
Power Source | Electric |
Brand | Pitambar Engineering |
Surface Finishing | Paint Coated |
Bale Standard Weight | 155-160 Kg |
View Complete details